| Date | Account | Gilbert | SPY |
|---|---|---|---|
| 2026-07-31 | $93,999.47 | −6.00% | −1.66% |
| 2026-07-29 | $93,820.80 | −6.18% | −1.66% |
| 2026-07-28 | $93,820.80 | −6.18% | −0.12% |
| 2026-07-27 | $92,618.53 | −7.38% | −0.36% |
| 2026-07-24 | $92,142.61 | −7.86% | −0.38% |
| 2026-07-23 | $91,658.95 | −8.34% | −0.48% |
| 2026-07-22 | $91,264.02 | −8.74% | +0.76% |
| 2026-07-21 | $91,277.96 | −8.72% | +0.88% |
| 2026-07-20 | $91,277.96 | −8.72% | +0.05% |
| 2026-07-17 | $91,277.96 | −8.72% | +0.21% |
| 2026-07-16 | $91,277.96 | −8.72% | +1.21% |
| 2026-07-15 | $91,277.96 | −8.72% | +1.76% |
| 2026-07-14 | $91,277.96 | −8.72% | +1.36% |
| 2026-07-13 | $91,277.96 | −8.72% | +1.00% |
| 2026-07-10 | $91,277.96 | −8.72% | +1.78% |
| 2026-07-09 | $91,277.96 | −8.72% | +1.34% |
| 2026-07-08 | $91,277.96 | −8.72% | +0.49% |
| 2026-07-07 | $91,277.96 | −8.72% | +0.80% |
| 2026-07-06 | $91,277.96 | −8.72% | +1.28% |
| 2026-07-02 | $91,277.96 | −8.72% | +0.41% |
| 2026-07-01 | $91,277.96 | −8.72% | +0.54% |
| 2026-06-30 | $91,277.96 | −8.72% | +0.68% |
| 2026-06-29 | $94,657.72 | −5.34% | −0.10% |
| 2026-06-26 | $95,724.40 | −4.28% | −1.72% |
| 2026-06-25 | $94,541.87 | −5.46% | −1.00% |
| 2026-06-24 | $95,182.45 | −4.82% | −1.15% |
| 2026-06-23 | $95,386.44 | −4.61% | −1.10% |
| 2026-06-22 | $100,175.58 | +0.18% | +0.36% |
| 2026-06-18 | $100,000.00 | +0.00% | +0.67% |
| 2026-06-17 | $100,000.00 | +0.00% | −0.11% |
| 2026-06-16 | $100,000.00 | +0.00% | +1.16% |
| 2026-06-15 | $100,000.00 | +0.00% | +1.76% |
| 2026-06-12 | $100,000.00 | +0.00% | +0.00% |
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 0.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 0.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}