| Date | Account | Gilbert | SPY |
|---|---|---|---|
| 2026-09-15 | $90,307.21 | −9.69% | +3.04% |
| 2026-09-11 | $90,584.01 | −9.42% | +3.04% |
| 2026-09-10 | $90,517.93 | −9.48% | +2.78% |
| 2026-09-09 | $91,222.19 | −8.78% | +2.78% |
| 2026-09-08 | $91,171.57 | −8.83% | +3.26% |
| 2026-09-04 | $92,198.56 | −7.80% | +3.83% |
| 2026-09-03 | $92,551.95 | −7.45% | +4.24% |
| 2026-09-02 | $92,032.50 | −7.97% | +3.16% |
| 2026-09-01 | $91,471.29 | −8.53% | +2.70% |
| 2026-08-31 | $91,035.37 | −8.96% | +3.41% |
| 2026-08-28 | $91,089.36 | −8.91% | +3.72% |
| 2026-08-27 | $91,995.86 | −8.00% | +3.96% |
| 2026-08-26 | $92,080.66 | −7.92% | +3.28% |
| 2026-08-25 | $92,270.12 | −7.73% | +3.26% |
| 2026-08-24 | $92,793.45 | −7.21% | +2.93% |
| 2026-08-21 | $92,837.95 | −7.16% | +3.23% |
| 2026-08-20 | $92,981.35 | −7.02% | +2.81% |
| 2026-08-19 | $93,167.05 | −6.83% | +3.68% |
| 2026-08-18 | $93,021.08 | −6.98% | +3.46% |
| 2026-08-17 | $92,929.00 | −7.07% | +4.17% |
| 2026-08-14 | $93,589.96 | −6.41% | +4.66% |
| 2026-08-13 | $93,391.90 | −6.61% | +4.87% |
| 2026-08-12 | $93,287.44 | −6.71% | +4.14% |
| 2026-08-11 | $93,495.26 | −6.50% | +3.88% |
| 2026-08-10 | $93,140.86 | −6.86% | +4.22% |
| 2026-08-07 | $93,504.70 | −6.50% | +4.25% |
| 2026-08-06 | $93,330.52 | −6.67% | +3.61% |
| 2026-08-05 | $93,830.58 | −6.17% | +3.78% |
| 2026-08-04 | $93,361.19 | −6.64% | +3.99% |
| 2026-08-03 | $93,680.76 | −6.32% | +2.15% |
| 2026-07-31 | $94,040.29 | −5.96% | +0.71% |
| 2026-07-30 | $93,854.94 | −6.15% | −0.01% |
| 2026-07-29 | $93,820.80 | −6.18% | −1.66% |
| 2026-07-28 | $93,820.80 | −6.18% | −0.12% |
| 2026-07-27 | $92,618.53 | −7.38% | −0.36% |
| 2026-07-24 | $92,142.61 | −7.86% | −0.38% |
| 2026-07-23 | $91,658.95 | −8.34% | −0.48% |
| 2026-07-22 | $91,264.02 | −8.74% | +0.76% |
| 2026-07-21 | $91,277.96 | −8.72% | +0.88% |
| 2026-07-20 | $91,277.96 | −8.72% | +0.05% |
| 2026-07-17 | $91,277.96 | −8.72% | +0.21% |
| 2026-07-16 | $91,277.96 | −8.72% | +1.21% |
| 2026-07-15 | $91,277.96 | −8.72% | +1.76% |
| 2026-07-14 | $91,277.96 | −8.72% | +1.36% |
| 2026-07-13 | $91,277.96 | −8.72% | +1.00% |
| 2026-07-10 | $91,277.96 | −8.72% | +1.78% |
| 2026-07-09 | $91,277.96 | −8.72% | +1.34% |
| 2026-07-08 | $91,277.96 | −8.72% | +0.49% |
| 2026-07-07 | $91,277.96 | −8.72% | +0.80% |
| 2026-07-06 | $91,277.96 | −8.72% | +1.28% |
| 2026-07-02 | $91,277.96 | −8.72% | +0.41% |
| 2026-07-01 | $91,277.96 | −8.72% | +0.54% |
| 2026-06-30 | $91,277.96 | −8.72% | +0.68% |
| 2026-06-29 | $94,657.72 | −5.34% | −0.10% |
| 2026-06-26 | $95,724.40 | −4.28% | −1.72% |
| 2026-06-25 | $94,541.87 | −5.46% | −1.00% |
| 2026-06-24 | $95,182.45 | −4.82% | −1.15% |
| 2026-06-23 | $95,386.44 | −4.61% | −1.10% |
| 2026-06-22 | $100,175.58 | +0.18% | +0.36% |
| 2026-06-18 | $100,000.00 | +0.00% | +0.67% |
| 2026-06-17 | $100,000.00 | +0.00% | −0.11% |
| 2026-06-16 | $100,000.00 | +0.00% | +1.16% |
| 2026-06-15 | $100,000.00 | +0.00% | +1.76% |
| 2026-06-12 | $100,000.00 | +0.00% | +0.00% |
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 0.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 0.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}