| Date | Account | Gilbert | SPY |
|---|---|---|---|
| 2026-07-31 | $94,014.69 | +3.00% | −2.32% |
| 2026-07-29 | $93,820.80 | +2.79% | −2.32% |
| 2026-07-28 | $93,820.80 | +2.79% | −0.79% |
| 2026-07-27 | $92,618.53 | +1.47% | −1.03% |
| 2026-07-24 | $92,142.61 | +0.95% | −1.05% |
| 2026-07-23 | $91,658.95 | +0.42% | −1.15% |
| 2026-07-22 | $91,264.02 | −0.02% | +0.09% |
| 2026-07-21 | $91,277.96 | +0.00% | +0.20% |
| 2026-07-20 | $91,277.96 | +0.00% | −0.63% |
| 2026-07-17 | $91,277.96 | +0.00% | −0.47% |
| 2026-07-16 | $91,277.96 | +0.00% | +0.53% |
| 2026-07-15 | $91,277.96 | +0.00% | +1.08% |
| 2026-07-14 | $91,277.96 | +0.00% | +0.68% |
| 2026-07-13 | $91,277.96 | +0.00% | +0.32% |
| 2026-07-10 | $91,277.96 | +0.00% | +1.10% |
| 2026-07-09 | $91,277.96 | +0.00% | +0.66% |
| 2026-07-08 | $91,277.96 | +0.00% | −0.18% |
| 2026-07-07 | $91,277.96 | +0.00% | +0.13% |
| 2026-07-06 | $91,277.96 | +0.00% | +0.60% |
| 2026-07-02 | $91,277.96 | +0.00% | −0.27% |
| 2026-07-01 | $91,277.96 | +0.00% | −0.14% |
| 2026-06-30 | $91,277.96 | +0.00% | +0.00% |
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 0.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 0.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}