| Date | Account | Gilbert | SPY |
|---|---|---|---|
| 2026-09-15 | $90,301.03 | −2.83% | −1.08% |
| 2026-09-11 | $90,584.01 | −2.52% | −1.08% |
| 2026-09-10 | $90,517.93 | −2.59% | −1.33% |
| 2026-09-09 | $91,222.19 | −1.84% | −1.33% |
| 2026-09-08 | $91,171.57 | −1.89% | −0.87% |
| 2026-09-04 | $92,198.56 | −0.79% | −0.32% |
| 2026-09-03 | $92,551.95 | −0.41% | +0.06% |
| 2026-09-02 | $92,032.50 | −0.96% | −0.97% |
| 2026-09-01 | $91,471.29 | −1.57% | −1.41% |
| 2026-08-31 | $91,035.37 | −2.04% | −0.73% |
| 2026-08-28 | $91,089.36 | −1.98% | −0.43% |
| 2026-08-27 | $91,995.86 | −1.00% | −0.20% |
| 2026-08-26 | $92,080.66 | −0.91% | −0.85% |
| 2026-08-25 | $92,270.12 | −0.71% | −0.87% |
| 2026-08-24 | $92,793.45 | −0.15% | −1.19% |
| 2026-08-21 | $92,837.95 | −0.10% | −0.90% |
| 2026-08-20 | $92,981.35 | +0.06% | −1.30% |
| 2026-08-19 | $93,167.05 | +0.26% | −0.47% |
| 2026-08-18 | $93,021.08 | +0.10% | −0.68% |
| 2026-08-17 | $92,929.00 | +0.00% | +0.00% |
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 0.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 0.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}