| Date | Account | Gilbert | SPY |
|---|---|---|---|
| 2026-09-15 | $90,305.27 | −9.69% | +1.25% |
| 2026-09-11 | $90,584.01 | −9.42% | +1.25% |
| 2026-09-10 | $90,517.93 | −9.48% | +1.00% |
| 2026-09-09 | $91,222.19 | −8.78% | +1.00% |
| 2026-09-08 | $91,171.57 | −8.83% | +1.47% |
| 2026-09-04 | $92,198.56 | −7.80% | +2.03% |
| 2026-09-03 | $92,551.95 | −7.45% | +2.43% |
| 2026-09-02 | $92,032.50 | −7.97% | +1.37% |
| 2026-09-01 | $91,471.29 | −8.53% | +0.92% |
| 2026-08-31 | $91,035.37 | −8.96% | +1.62% |
| 2026-08-28 | $91,089.36 | −8.91% | +1.92% |
| 2026-08-27 | $91,995.86 | −8.00% | +2.16% |
| 2026-08-26 | $92,080.66 | −7.92% | +1.49% |
| 2026-08-25 | $92,270.12 | −7.73% | +1.47% |
| 2026-08-24 | $92,793.45 | −7.21% | +1.14% |
| 2026-08-21 | $92,837.95 | −7.16% | +1.44% |
| 2026-08-20 | $92,981.35 | −7.02% | +1.03% |
| 2026-08-19 | $93,167.05 | −6.83% | +1.89% |
| 2026-08-18 | $93,021.08 | −6.98% | +1.67% |
| 2026-08-17 | $92,929.00 | −7.07% | +2.36% |
| 2026-08-14 | $93,589.96 | −6.41% | +2.85% |
| 2026-08-13 | $93,391.90 | −6.61% | +3.05% |
| 2026-08-12 | $93,287.44 | −6.71% | +2.34% |
| 2026-08-11 | $93,495.26 | −6.50% | +2.08% |
| 2026-08-10 | $93,140.86 | −6.86% | +2.41% |
| 2026-08-07 | $93,504.70 | −6.50% | +2.44% |
| 2026-08-06 | $93,330.52 | −6.67% | +1.82% |
| 2026-08-05 | $93,830.58 | −6.17% | +1.98% |
| 2026-08-04 | $93,361.19 | −6.64% | +2.19% |
| 2026-08-03 | $93,680.76 | −6.32% | +0.38% |
| 2026-07-31 | $94,040.29 | −5.96% | −1.03% |
| 2026-07-30 | $93,854.94 | −6.15% | −1.74% |
| 2026-07-29 | $93,820.80 | −6.18% | −3.36% |
| 2026-07-28 | $93,820.80 | −6.18% | −1.85% |
| 2026-07-27 | $92,618.53 | −7.38% | −2.09% |
| 2026-07-24 | $92,142.61 | −7.86% | −2.11% |
| 2026-07-23 | $91,658.95 | −8.34% | −2.21% |
| 2026-07-22 | $91,264.02 | −8.74% | −0.98% |
| 2026-07-21 | $91,277.96 | −8.72% | −0.87% |
| 2026-07-20 | $91,277.96 | −8.72% | −1.69% |
| 2026-07-17 | $91,277.96 | −8.72% | −1.53% |
| 2026-07-16 | $91,277.96 | −8.72% | −0.54% |
| 2026-07-15 | $91,277.96 | −8.72% | −0.00% |
| 2026-07-14 | $91,277.96 | −8.72% | −0.40% |
| 2026-07-13 | $91,277.96 | −8.72% | −0.75% |
| 2026-07-10 | $91,277.96 | −8.72% | +0.02% |
| 2026-07-09 | $91,277.96 | −8.72% | −0.41% |
| 2026-07-08 | $91,277.96 | −8.72% | −1.25% |
| 2026-07-07 | $91,277.96 | −8.72% | −0.94% |
| 2026-07-06 | $91,277.96 | −8.72% | −0.47% |
| 2026-07-02 | $91,277.96 | −8.72% | −1.33% |
| 2026-07-01 | $91,277.96 | −8.72% | −1.20% |
| 2026-06-30 | $91,277.96 | −8.72% | −1.07% |
| 2026-06-29 | $94,657.72 | −5.34% | −1.83% |
| 2026-06-26 | $95,724.40 | −4.28% | −3.42% |
| 2026-06-25 | $94,541.87 | −5.46% | −2.72% |
| 2026-06-24 | $95,182.45 | −4.82% | −2.86% |
| 2026-06-23 | $95,386.44 | −4.61% | −2.82% |
| 2026-06-22 | $100,175.58 | +0.18% | −1.38% |
| 2026-06-18 | $100,000.00 | +0.00% | −1.07% |
| 2026-06-17 | $100,000.00 | +0.00% | −1.84% |
| 2026-06-16 | $100,000.00 | +0.00% | −0.60% |
| 2026-06-15 | $100,000.00 | +0.00% | +0.00% |
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 0.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 0.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 1.0
}
{
"s_mom_fresh_breakout": 1.0,
"s_mom_pullback_bounce": 1.0,
"s_mom_rsi_rising": 1.0,
"s_mom_macd_strong": 1.0,
"s_mom_volume_thrust": 0.0
}